Usage Statistics for pyp.eoinfo.com

Summary Period: October 2007
Generated 02-Nov-2007 04:17 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 128659
Total Files 58546
Total Pages 18027
Total Visits 6096
Total KBytes 1311720
Total Unique Sites 2691
Total Unique URLs 65
Total Unique Referrers 152
Total Unique User Agents 459
. Avg Max
Hits per Hour 172 2512
Hits per Day 4150 13344
Files per Day 1888 3404
Pages per Day 581 1168
Visits per Day 196 299
KBytes per Day 42314 85358
Hits by Response Code
Code 200 - OK 58546
Code 206 - Partial Content 124
Code 301 - Moved Permanently 1110
Code 304 - Not Modified 52215
Code 401 - Unauthorized 163
Code 404 - Not Found 16481
Code 500 - Internal Server Error 20

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 1895 1.47% 1447 2.47% 376 2.09% 229 3.76% 290 10.78% 29757 2.27%
2 3266 2.54% 2505 4.28% 640 3.55% 237 3.89% 332 12.34% 57353 4.37%
3 2689 2.09% 1709 2.92% 453 2.51% 204 3.35% 333 12.37% 36274 2.77%
4 4809 3.74% 2797 4.78% 605 3.36% 194 3.18% 345 12.82% 64975 4.95%
5 3497 2.72% 1717 2.93% 491 2.72% 193 3.17% 316 11.74% 37376 2.85%
6 1802 1.40% 1262 2.16% 341 1.89% 180 2.95% 329 12.23% 29120 2.22%
7 2825 2.20% 1264 2.16% 591 3.28% 232 3.81% 332 12.34% 35800 2.73%
8 6693 5.20% 2168 3.70% 647 3.59% 278 4.56% 400 14.86% 42861 3.27%
9 6837 5.31% 2318 3.96% 864 4.79% 299 4.90% 377 14.01% 52676 4.02%
10 5751 4.47% 2323 3.97% 552 3.06% 239 3.92% 368 13.68% 46842 3.57%
11 3528 2.74% 2110 3.60% 455 2.52% 240 3.94% 418 15.53% 39232 2.99%
12 6114 4.75% 1894 3.24% 530 2.94% 253 4.15% 357 13.27% 38402 2.93%
13 1586 1.23% 795 1.36% 377 2.09% 196 3.22% 327 12.15% 21163 1.61%
14 1989 1.55% 842 1.44% 307 1.70% 197 3.23% 342 12.71% 19789 1.51%
15 3638 2.83% 1728 2.95% 457 2.54% 240 3.94% 343 12.75% 32297 2.46%
16 3571 2.78% 1940 3.31% 529 2.93% 260 4.27% 303 11.26% 42330 3.23%
17 7158 5.56% 2269 3.88% 544 3.02% 124 2.03% 175 6.50% 46082 3.51%
18 3032 2.36% 1857 3.17% 539 2.99% 152 2.49% 356 13.23% 41362 3.15%
19 3721 2.89% 1776 3.03% 509 2.82% 136 2.23% 332 12.34% 40888 3.12%
20 679 0.53% 475 0.81% 153 0.85% 128 2.10% 273 10.14% 11642 0.89%
21 1148 0.89% 775 1.32% 318 1.76% 134 2.20% 270 10.03% 17910 1.37%
22 1931 1.50% 1229 2.10% 376 2.09% 160 2.62% 272 10.11% 24894 1.90%
23 2232 1.73% 1791 3.06% 371 2.06% 201 3.30% 248 9.22% 32425 2.47%
24 2985 2.32% 1366 2.33% 434 2.41% 187 3.07% 221 8.21% 29417 2.24%
25 7979 6.20% 3096 5.29% 702 3.89% 205 3.36% 350 13.01% 70228 5.35%
26 13344 10.37% 3404 5.81% 805 4.47% 165 2.71% 320 11.89% 77059 5.87%
27 1745 1.36% 1348 2.30% 794 4.40% 165 2.71% 287 10.67% 37376 2.85%
28 3711 2.88% 2007 3.43% 912 5.06% 156 2.56% 292 10.85% 52501 4.00%
29 5149 4.00% 2874 4.91% 1158 6.42% 197 3.23% 302 11.22% 68178 5.20%
30 7785 6.05% 3384 5.78% 1168 6.48% 151 2.48% 205 7.62% 85358 6.51%
31 5570 4.33% 2076 3.55% 1029 5.71% 178 2.92% 250 9.29% 50154 3.82%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 129 4010 3.12% 66 2068 3.53% 21 677 3.76% 1471 45588 3.48%
1 339 10532 8.19% 116 3610 6.17% 29 899 4.99% 2703 83789 6.39%
2 334 10361 8.05% 87 2698 4.61% 26 816 4.53% 1932 59900 4.57%
3 250 7773 6.04% 79 2467 4.21% 23 727 4.03% 1794 55623 4.24%
4 199 6172 4.80% 74 2295 3.92% 28 895 4.96% 1752 54322 4.14%
5 96 2987 2.32% 54 1695 2.90% 21 677 3.76% 1381 42813 3.26%
6 111 3466 2.69% 68 2120 3.62% 31 970 5.38% 1808 56063 4.27%
7 110 3420 2.66% 87 2719 4.64% 22 698 3.87% 2108 65342 4.98%
8 87 2702 2.10% 67 2096 3.58% 22 701 3.89% 1426 44197 3.37%
9 141 4371 3.40% 112 3493 5.97% 21 663 3.68% 2265 70216 5.35%
10 84 2607 2.03% 67 2085 3.56% 18 572 3.17% 1334 41361 3.15%
11 107 3343 2.60% 85 2647 4.52% 25 781 4.33% 1781 55198 4.21%
12 88 2745 2.13% 69 2164 3.70% 21 661 3.67% 1486 46074 3.51%
13 143 4450 3.46% 126 3915 6.69% 23 742 4.12% 2886 89463 6.82%
14 101 3156 2.45% 80 2493 4.26% 24 745 4.13% 1663 51557 3.93%
15 94 2924 2.27% 73 2280 3.89% 20 637 3.53% 1497 46400 3.54%
16 74 2323 1.81% 60 1874 3.20% 21 657 3.64% 1449 44920 3.42%
17 47 1484 1.15% 39 1228 2.10% 15 471 2.61% 890 27601 2.10%
18 53 1647 1.28% 42 1326 2.26% 17 550 3.05% 1066 33047 2.52%
19 144 4486 3.49% 56 1766 3.02% 22 682 3.78% 1271 39413 3.00%
20 351 10883 8.46% 94 2936 5.01% 34 1071 5.94% 2156 66833 5.10%
21 502 15578 12.11% 117 3641 6.22% 36 1127 6.25% 2455 76092 5.80%
22 459 14233 11.06% 105 3281 5.60% 31 978 5.43% 2376 73650 5.61%
23 96 3006 2.34% 53 1649 2.82% 20 630 3.49% 1363 42256 3.22%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 19388 15.07% 508373 38.76% /teladr.php
2 13349 10.38% 522706 39.85% /
3 3922 3.05% 18734 1.43% /css/DropDownMenuX.js
4 3718 2.89% 2627 0.20% /css/ie5.js
5 3709 2.88% 1274 0.10% /css/Meniu_vertical.css
6 3679 2.86% 2909 0.22% /css/stilpagini.css
7 3631 2.82% 8698 0.66% /css/overlib_anchor.js
8 3628 2.82% 46555 3.55% /css/overlib.js
9 3434 2.67% 8316 0.63% /css/overlib_cssstyle.js
10 3275 2.55% 4107 0.31% /cgi-bin/BSCounter/bsimgcount.cgi
11 2427 1.89% 32861 2.51% /img/titlu.jpg
12 2427 1.89% 726 0.06% /img/umbra_stanga_2.jpg
13 2426 1.89% 594 0.05% /img/umbra_stanga.jpg
14 2414 1.88% 4028 0.31% /img/continuare_meniu.jpg
15 2410 1.87% 2694 0.21% /img/panelsus.jpg
16 2401 1.87% 3053 0.23% /img/fb.jpg
17 2396 1.86% 2762 0.21% /img/eplogo1.jpg
18 2371 1.84% 519 0.04% /img/umbra_stanga_3.jpg
19 2367 1.84% 1590 0.12% /img/contactjos.jpg
20 2354 1.83% 2586 0.20% /img/logo_general_gif.gif
21 2339 1.82% 956 0.07% /img/paneljos.jpg
22 2319 1.80% 2357 0.18% /img/panelsusrec.jpg
23 2263 1.76% 20053 1.53% /img/joslinkuri.jpg
24 2246 1.75% 2656 0.20% /img/panel_top10.jpg
25 2219 1.72% 13887 1.06% /img/reclama4.jpg
26 1999 1.55% 5734 0.44% /img/reclama3.jpg
27 1917 1.49% 2111 0.16% /img/panelsusgen.jpg
28 1916 1.49% 4231 0.32% /img/detailes_contact.jpg
29 1888 1.47% 6198 0.47% /img/reclama1.jpg
30 1883 1.46% 1449 0.11% /img/panel_recent.jpg

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 13349 10.38% 522706 39.85% /
2 19388 15.07% 508373 38.76% /teladr.php
3 3628 2.82% 46555 3.55% /css/overlib.js
4 2427 1.89% 32861 2.51% /img/titlu.jpg
5 2263 1.76% 20053 1.53% /img/joslinkuri.jpg
6 3922 3.05% 18734 1.43% /css/DropDownMenuX.js
7 287 0.22% 15486 1.18% /cauta.php
8 2219 1.72% 13887 1.06% /img/reclama4.jpg
9 3631 2.82% 8698 0.66% /css/overlib_anchor.js
10 3434 2.67% 8316 0.63% /css/overlib_cssstyle.js

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 13349 10.38% 5650 94.48% /
2 3275 2.55% 278 4.65% /cgi-bin/BSCounter/bsimgcount.cgi
3 37 0.03% 30 0.50% http://www.pyp.eoinfo.com/
4 14 0.01% 14 0.23% /pdfs/
5 14 0.01% 8 0.13% /webalizer/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 13349 10.38% 5191 86.65% /
2 3275 2.55% 744 12.42% /cgi-bin/BSCounter/bsimgcount.cgi
3 37 0.03% 30 0.50% http://www.pyp.eoinfo.com/
4 14 0.01% 14 0.23% /pdfs/
5 9 0.01% 7 0.12% /webalizer/usage_200710.html
6 14 0.01% 4 0.07% /webalizer/
7 4 0.00% 1 0.02% /cgi-bin/guestbook/guestbook.cgi

Top 30 of 2691 Total Sites
# Hits Files KBytes Visits Hostname
1 9636 7.49% 8796 15.02% 283127 21.58% 302 4.95% crawl-66-249-72-49.googlebot.com
2 7973 6.20% 902 1.54% 15695 1.20% 7 0.11% 103.128.105.202.broad.sz.gd.dynamic.163data.com.cn
3 6926 5.38% 825 1.41% 15148 1.15% 17 0.28% 116.24.90.55
4 4518 3.51% 4056 6.93% 111142 8.47% 5 0.08% c-68-61-6-242.hsd1.mi.comcast.net
5 4303 3.34% 482 0.82% 9220 0.70% 3 0.05% 18.10.18.218.broad.sz.gd.dynamic.163data.com.cn
6 3939 3.06% 395 0.67% 7203 0.55% 2 0.03% 74.103.105.202.broad.sz.gd.dynamic.163data.com.cn
7 3005 2.34% 265 0.45% 5373 0.41% 1 0.02% 135.254.60.58.broad.sz.gd.dynamic.163data.com.cn
8 2813 2.19% 254 0.43% 5115 0.39% 2 0.03% 33.155.60.58.broad.sz.gd.dynamic.163data.com.cn
9 2480 1.93% 234 0.40% 4256 0.32% 4 0.07% 89.52.61.58.broad.sz.gd.dynamic.163data.com.cn
10 2152 1.67% 250 0.43% 4521 0.34% 1 0.02% 111.252.60.58.broad.sz.gd.dynamic.163data.com.cn
11 2105 1.64% 563 0.96% 12090 0.92% 18 0.30% 218.18.95.89
12 1869 1.45% 597 1.02% 11759 0.90% 5 0.08% 232.128.105.202.broad.sz.gd.dynamic.163data.com.cn
13 1848 1.44% 417 0.71% 12006 0.92% 11 0.18% 72.250.18.218.broad.sz.gd.dynamic.163data.com.cn
14 1795 1.40% 181 0.31% 3175 0.24% 4 0.07% 180.250.134.219.broad.sz.gd.dynamic.163data.com.cn
15 1660 1.29% 220 0.38% 3547 0.27% 1 0.02% 190.50.61.58.broad.sz.gd.dynamic.163data.com.cn
16 1589 1.24% 281 0.48% 4504 0.34% 4 0.07% 192.10.18.218.broad.sz.gd.dynamic.163data.com.cn
17 1334 1.04% 291 0.50% 8945 0.68% 4 0.07% 121.34.61.95
18 1315 1.02% 108 0.18% 2119 0.16% 8 0.13% 121.15.19.93
19 1311 1.02% 108 0.18% 2015 0.15% 1 0.02% 137.154.60.58.broad.sz.gd.dynamic.163data.com.cn
20 1250 0.97% 157 0.27% 2560 0.20% 1 0.02% 121.207.42.250
21 1165 0.91% 220 0.38% 6062 0.46% 4 0.07% 192.188.61.58.broad.sz.gd.dynamic.163data.com.cn
22 1113 0.87% 242 0.41% 7421 0.57% 5 0.08% 250.178.34.121.broad.sz.gd.dynamic.163data.com.cn
23 1068 0.83% 236 0.40% 7275 0.55% 5 0.08% 121.34.63.232
24 985 0.77% 416 0.71% 4846 0.37% 4 0.07% 228.124.36.59.broad.dg.gd.dynamic.163data.com.cn
25 940 0.73% 876 1.50% 21557 1.64% 1 0.02% 116.25.98.202
26 906 0.70% 89 0.15% 1795 0.14% 1 0.02% 6.47.40.59.broad.sz.gd.dynamic.163data.com.cn
27 877 0.68% 74 0.13% 1326 0.10% 2 0.03% 247.50.61.58.broad.sz.gd.dynamic.163data.com.cn
28 852 0.66% 70 0.12% 1316 0.10% 2 0.03% 107.53.61.58.broad.sz.gd.dynamic.163data.com.cn
29 714 0.55% 170 0.29% 3133 0.24% 3 0.05% 159.179.34.121.broad.sz.gd.dynamic.163data.com.cn
30 693 0.54% 199 0.34% 5173 0.39% 5 0.08% 152.45.40.59.broad.sz.gd.dynamic.163data.com.cn

Top 10 of 2691 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9636 7.49% 8796 15.02% 283127 21.58% 302 4.95% crawl-66-249-72-49.googlebot.com
2 4518 3.51% 4056 6.93% 111142 8.47% 5 0.08% c-68-61-6-242.hsd1.mi.comcast.net
3 940 0.73% 876 1.50% 21557 1.64% 1 0.02% 116.25.98.202
4 7973 6.20% 902 1.54% 15695 1.20% 7 0.11% 103.128.105.202.broad.sz.gd.dynamic.163data.com.cn
5 6926 5.38% 825 1.41% 15148 1.15% 17 0.28% 116.24.90.55
6 2105 1.64% 563 0.96% 12090 0.92% 18 0.30% 218.18.95.89
7 1848 1.44% 417 0.71% 12006 0.92% 11 0.18% 72.250.18.218.broad.sz.gd.dynamic.163data.com.cn
8 1869 1.45% 597 1.02% 11759 0.90% 5 0.08% 232.128.105.202.broad.sz.gd.dynamic.163data.com.cn
9 352 0.27% 310 0.53% 9542 0.73% 10 0.16% livebot-65-55-212-125.search.live.com
10 4303 3.34% 482 0.82% 9220 0.70% 3 0.05% 18.10.18.218.broad.sz.gd.dynamic.163data.com.cn

Top 30 of 152 Total Referrers
# Hits Referrer
1 57813 44.94% http://www.pyp.eoinfo.com/teladr.php
2 38168 29.67% http://www.pyp.eoinfo.com/index.php
3 26049 20.25% - (Direct Request)
4 2418 1.88% http://www.pyp.eoinfo.com/cauta.php
5 1406 1.09% http://www.pyp.eoinfo.com/cautajudet.php
6 441 0.34% http://www.pyp.eoinfo.com/about.php
7 423 0.33% http://www.plasticsusa.com/
8 217 0.17% http://search.live.com/results.aspx
9 197 0.15% http://www.pyp.eoinfo.com/contact.php
10 189 0.15% http://www.pyp.eoinfo.com/cautanume.php
11 95 0.07% http://www.google.com/search
12 90 0.07% http://66.249.91.104/translate_c
13 83 0.06% http://www.pyp.eoinfo.com/request.php
14 69 0.05% http://72.14.203.104/translate_c
15 61 0.05% http://search.yahoo.com/search
16 51 0.04% http://www.plasticsusa.com/matchar.html
17 48 0.04% http://www.plasticsusa.com/moldmk.html
18 41 0.03% http://www.google.cn/search
19 34 0.03% http://www.plasticsusa.com/inj.html
20 33 0.03% http://amethyst-angel.com/armormaking_materials.html
21 29 0.02% http://64.233.179.104/translate_c
22 28 0.02% http://pyp.eoinfo.com/teladr.php
23 28 0.02% http://www.plasticsusa.com/equip.html
24 27 0.02% http://66.102.9.104/search
25 27 0.02% http://72.14.253.104/search
26 27 0.02% http://pyp.eoinfo.com/index.php
27 27 0.02% http://www.plasticsusa.com/tradenam.html
28 24 0.02% http://pyp.eoinfo.com/webalizer/usage_200710.html
29 23 0.02% http://www.plasticsusa.com/polylist.html
30 20 0.02% http://plasticsusa.com/

Top 20 of 53 Total Search Strings
# Hits Search String
1 9 12.68% adkev jsw
2 3 4.23% plastics yellow pages
3 2 2.82% cavalier tool
4 2 2.82% engineering plastics chicago
5 2 2.82% jones engineered plastics
6 2 2.82% plastics leaktite
7 2 2.82% pyp enterprises llc
8 2 2.82% pyp yellow pages
9 2 2.82% xpectra corp.
10 2 2.82% yellow apges plastics
11 1 1.41% %22david wolfe design%22
12 1 1.41% @balesmold.com
13 1 1.41% @pereles.com
14 1 1.41% a
15 1 1.41% aba-pgt inc
16 1 1.41% acorn plastics inc.
17 1 1.41% b
18 1 1.41% circle plastic products inc./ circleville oh
19 1 1.41% classic molding schiller park il
20 1 1.41% craftech corp

Top 15 of 459 Total User Agents
# Hits User Agent
1 49356 38.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 13302 10.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
3 9884 7.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 9218 7.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 8077 6.28% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 4518 3.51% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
7 3439 2.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 3127 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
9 2267 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; TencentTra
10 2129 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
11 1534 1.19% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
12 1438 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.8.1.8) G
13 1437 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
14 1202 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 1076 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for October 2007

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 56690 44.06% 10370 17.71% 209450 15.97% China
2 27333 21.24% 11049 18.87% 196707 15.00% Unresolved/Unknown
3 21952 17.06% 18585 31.74% 443936 33.84% Network
4 17528 13.62% 14901 25.45% 393304 29.98% US Commercial
5 798 0.62% 486 0.83% 7278 0.55% Canada
6 492 0.38% 183 0.31% 3082 0.23% Portugal
7 452 0.35% 383 0.65% 9557 0.73% United Kingdom
8 446 0.35% 227 0.39% 4491 0.34% India
9 387 0.30% 369 0.63% 11527 0.88% Czech Republic
10 320 0.25% 285 0.49% 3270 0.25% US Educational
11 186 0.14% 180 0.31% 4837 0.37% Brazil
12 170 0.13% 149 0.25% 1907 0.15% Non-Profit Organization
13 169 0.13% 126 0.22% 1793 0.14% France
14 162 0.13% 150 0.26% 2336 0.18% Romania
15 153 0.12% 104 0.18% 1194 0.09% Malaysia
16 131 0.10% 119 0.20% 1289 0.10% United States
17 128 0.10% 90 0.15% 1041 0.08% Pakistan
18 107 0.08% 97 0.17% 1165 0.09% Mexico
19 100 0.08% 89 0.15% 1275 0.10% Old style Arpanet (arpa)
20 89 0.07% 85 0.15% 925 0.07% Israel
21 84 0.07% 70 0.12% 828 0.06% Turkey
22 82 0.06% 8 0.01% 356 0.03% Russian Federation
23 78 0.06% 42 0.07% 1276 0.10% Germany
24 68 0.05% 64 0.11% 785 0.06% Japan
25 63 0.05% 48 0.08% 533 0.04% Singapore
26 61 0.05% 57 0.10% 615 0.05% Spain
27 47 0.04% 41 0.07% 561 0.04% Australia
28 47 0.04% 35 0.06% 580 0.04% Netherlands
29 43 0.03% 35 0.06% 423 0.03% Colombia
30 43 0.03% 36 0.06% 463 0.04% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01