Usage Statistics for pyp.eoinfo.com

Summary Period: September 2007
Generated 02-Oct-2007 03:50 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 155063
Total Files 59042
Total Pages 17261
Total Visits 6210
Total KBytes 1295070
Total Unique Sites 2616
Total Unique URLs 79
Total Unique Referrers 129
Total Unique User Agents 417
. Avg Max
Hits per Hour 215 3583
Hits per Day 5168 19142
Files per Day 1968 6723
Pages per Day 575 1465
Visits per Day 207 310
KBytes per Day 43169 167947
Hits by Response Code
Code 200 - OK 59042
Code 206 - Partial Content 93
Code 301 - Moved Permanently 858
Code 304 - Not Modified 76150
Code 401 - Unauthorized 437
Code 404 - Not Found 18468
Code 500 - Internal Server Error 15

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 1061 0.68% 800 1.35% 271 1.57% 184 2.96% 248 9.48% 17695 1.37%
2 1836 1.18% 1121 1.90% 455 2.64% 305 4.91% 391 14.95% 28567 2.21%
3 2750 1.77% 1238 2.10% 442 2.56% 215 3.46% 254 9.71% 27480 2.12%
4 3248 2.09% 2053 3.48% 419 2.43% 168 2.71% 269 10.28% 38000 2.93%
5 4619 2.98% 2171 3.68% 504 2.92% 169 2.72% 393 15.02% 45082 3.48%
6 9407 6.07% 2489 4.22% 681 3.95% 164 2.64% 305 11.66% 48989 3.78%
7 2340 1.51% 1600 2.71% 394 2.28% 189 3.04% 337 12.88% 29528 2.28%
8 864 0.56% 731 1.24% 262 1.52% 173 2.79% 289 11.05% 17079 1.32%
9 1166 0.75% 934 1.58% 445 2.58% 297 4.78% 385 14.72% 23632 1.82%
10 2945 1.90% 1503 2.55% 512 2.97% 223 3.59% 297 11.35% 30616 2.36%
11 2622 1.69% 1974 3.34% 640 3.71% 191 3.08% 305 11.66% 39769 3.07%
12 5802 3.74% 2418 4.10% 626 3.63% 160 2.58% 363 13.88% 46676 3.60%
13 5518 3.56% 2294 3.89% 571 3.31% 163 2.62% 349 13.34% 41760 3.22%
14 2332 1.50% 1575 2.67% 499 2.89% 211 3.40% 347 13.26% 30939 2.39%
15 1166 0.75% 647 1.10% 381 2.21% 191 3.08% 259 9.90% 17526 1.35%
16 1475 0.95% 1053 1.78% 465 2.69% 297 4.78% 367 14.03% 26359 2.04%
17 14289 9.21% 2777 4.70% 997 5.78% 254 4.09% 266 10.17% 58646 4.53%
18 9008 5.81% 3027 5.13% 995 5.76% 223 3.59% 251 9.59% 67349 5.20%
19 19142 12.34% 6723 11.39% 1465 8.49% 181 2.91% 322 12.31% 167947 12.97%
20 15117 9.75% 3996 6.77% 862 4.99% 154 2.48% 342 13.07% 83793 6.47%
21 9743 6.28% 3578 6.06% 933 5.41% 168 2.71% 264 10.09% 83691 6.46%
22 4855 3.13% 1010 1.71% 364 2.11% 144 2.32% 257 9.82% 23509 1.82%
23 6832 4.41% 1576 2.67% 679 3.93% 310 4.99% 402 15.37% 37284 2.88%
24 2352 1.52% 1606 2.72% 468 2.71% 272 4.38% 338 12.92% 33440 2.58%
25 2371 1.53% 1504 2.55% 434 2.51% 207 3.33% 280 10.70% 34133 2.64%
26 7202 4.64% 2356 3.99% 573 3.32% 206 3.32% 344 13.15% 46636 3.60%
27 5086 3.28% 1899 3.22% 526 3.05% 207 3.33% 343 13.11% 40902 3.16%
28 3993 2.58% 1256 2.13% 369 2.14% 177 2.85% 244 9.33% 30262 2.34%
29 4797 3.09% 2272 3.85% 675 3.91% 182 2.93% 265 10.13% 56206 4.34%
30 1125 0.73% 861 1.46% 354 2.05% 237 3.82% 326 12.46% 21575 1.67%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 158 4753 3.07% 51 1550 2.63% 18 543 3.15% 1205 36151 2.79%
1 444 13325 8.59% 104 3125 5.29% 34 1028 5.96% 2283 68478 5.29%
2 483 14506 9.35% 112 3370 5.71% 36 1102 6.38% 2327 69817 5.39%
3 429 12870 8.30% 102 3061 5.18% 34 1037 6.01% 2241 67239 5.19%
4 364 10927 7.05% 122 3675 6.22% 39 1194 6.92% 2844 85310 6.59%
5 177 5339 3.44% 68 2063 3.49% 26 783 4.54% 1643 49292 3.81%
6 99 2972 1.92% 46 1392 2.36% 18 548 3.17% 1116 33469 2.58%
7 121 3651 2.35% 87 2618 4.43% 21 649 3.76% 2013 60389 4.66%
8 129 3899 2.51% 89 2691 4.56% 21 655 3.79% 2087 62623 4.84%
9 185 5578 3.60% 121 3635 6.16% 21 632 3.66% 2693 80786 6.24%
10 184 5538 3.57% 85 2576 4.36% 23 693 4.01% 1634 49028 3.79%
11 107 3228 2.08% 59 1780 3.01% 16 487 2.82% 1213 36379 2.81%
12 109 3288 2.12% 73 2192 3.71% 18 562 3.26% 1445 43339 3.35%
13 132 3983 2.57% 108 3259 5.52% 23 711 4.12% 2353 70585 5.45%
14 96 2907 1.87% 66 1987 3.37% 17 524 3.04% 1263 37893 2.93%
15 74 2231 1.44% 57 1714 2.90% 17 519 3.01% 1208 36243 2.80%
16 70 2111 1.36% 62 1866 3.16% 15 461 2.67% 1484 44508 3.44%
17 68 2062 1.33% 61 1851 3.14% 18 556 3.22% 1454 43628 3.37%
18 55 1657 1.07% 46 1393 2.36% 16 498 2.89% 1005 30161 2.33%
19 116 3487 2.25% 56 1691 2.86% 18 562 3.26% 1280 38387 2.96%
20 348 10441 6.73% 98 2967 5.03% 27 837 4.85% 2071 62134 4.80%
21 502 15070 9.72% 113 3408 5.77% 32 989 5.73% 2422 72659 5.61%
22 461 13852 8.93% 108 3244 5.49% 33 993 5.75% 2309 69282 5.35%
23 246 7388 4.76% 64 1934 3.28% 23 698 4.04% 1576 47289 3.65%

Top 30 of 79 Total URLs
# Hits KBytes URL
1 21252 13.71% 559243 43.18% /teladr.php
2 11401 7.35% 463555 35.79% /
3 4626 2.98% 5648 0.44% /cgi-bin/BSCounter/bsimgcount.cgi
4 4322 2.79% 2523 0.19% /css/stilpagini.css
5 4307 2.78% 1111 0.09% /css/Meniu_vertical.css
6 4022 2.59% 16342 1.26% /css/DropDownMenuX.js
7 4016 2.59% 2261 0.17% /css/ie5.js
8 3960 2.55% 40972 3.16% /css/overlib.js
9 3921 2.53% 7406 0.57% /css/overlib_anchor.js
10 3861 2.49% 7028 0.54% /css/overlib_cssstyle.js
11 3662 2.36% 724 0.06% /img/umbra_stanga_2.jpg
12 3509 2.26% 2717 0.21% /img/panelsus.jpg
13 3499 2.26% 598 0.05% /img/umbra_stanga.jpg
14 3483 2.25% 2784 0.21% /img/eplogo1.jpg
15 3476 2.24% 3093 0.24% /img/fb.jpg
16 3474 2.24% 4034 0.31% /img/continuare_meniu.jpg
17 3447 2.22% 32420 2.50% /img/titlu.jpg
18 3409 2.20% 516 0.04% /img/umbra_stanga_3.jpg
19 3371 2.17% 973 0.08% /img/paneljos.jpg
20 3323 2.14% 2421 0.19% /img/panelsusrec.jpg
21 3246 2.09% 2695 0.21% /img/panel_top10.jpg
22 3203 2.07% 2602 0.20% /img/logo_general_gif.gif
23 3187 2.06% 14010 1.08% /img/reclama4.jpg
24 3177 2.05% 20057 1.55% /img/joslinkuri.jpg
25 3162 2.04% 1574 0.12% /img/contactjos.jpg
26 2795 1.80% 2009 0.16% /img/panelsusgen.jpg
27 2761 1.78% 5576 0.43% /img/reclama3.jpg
28 2672 1.72% 1404 0.11% /img/panel_recent.jpg
29 2656 1.71% 5926 0.46% /img/reclama1.jpg
30 2602 1.68% 4122 0.32% /img/detailes_contact.jpg

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 21252 13.71% 559243 43.18% /teladr.php
2 11401 7.35% 463555 35.79% /
3 3960 2.55% 40972 3.16% /css/overlib.js
4 3447 2.22% 32420 2.50% /img/titlu.jpg
5 3177 2.05% 20057 1.55% /img/joslinkuri.jpg
6 4022 2.59% 16342 1.26% /css/DropDownMenuX.js
7 255 0.16% 15237 1.18% /cauta.php
8 3187 2.06% 14010 1.08% /img/reclama4.jpg
9 3921 2.53% 7406 0.57% /css/overlib_anchor.js
10 120 0.08% 7048 0.54% http://www.pyp.eoinfo.com/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 11401 7.35% 5724 93.71% /
2 4626 2.98% 285 4.67% /cgi-bin/BSCounter/bsimgcount.cgi
3 120 0.08% 61 1.00% http://www.pyp.eoinfo.com/
4 29 0.02% 29 0.47% /pdfs/
5 8 0.01% 4 0.07% /webalizer/
6 3 0.00% 3 0.05% /config/
7 1 0.00% 1 0.02% /webalizer/usage_200612.html
8 5 0.00% 1 0.02% /webalizer/usage_200709.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 11401 7.35% 5255 86.15% /
2 4626 2.98% 746 12.23% /cgi-bin/BSCounter/bsimgcount.cgi
3 120 0.08% 59 0.97% http://www.pyp.eoinfo.com/
4 29 0.02% 29 0.48% /pdfs/
5 3 0.00% 3 0.05% /config/
6 8 0.01% 3 0.05% /webalizer/
7 5 0.00% 3 0.05% /webalizer/usage_200709.html
8 1 0.00% 1 0.02% /webalizer/usage_200610.html
9 1 0.00% 1 0.02% /webalizer/usage_200701.html

Top 30 of 2616 Total Sites
# Hits Files KBytes Visits Hostname
1 7190 4.64% 686 1.16% 12669 0.98% 3 0.05% 178.170.60.58.broad.sz.gd.dynamic.163data.com.cn
2 6421 4.14% 772 1.31% 17988 1.39% 9 0.14% 52.142.18.218.broad.sz.gd.dynamic.163data.com.cn
3 6038 3.89% 537 0.91% 9491 0.73% 7 0.11% 117.122.40.59.broad.sz.gd.dynamic.163data.com.cn
4 5287 3.41% 681 1.15% 17506 1.35% 6 0.10% 95.143.18.218.broad.sz.gd.dynamic.163data.com.cn
5 4791 3.09% 445 0.75% 8074 0.62% 2 0.03% 7.171.60.58.broad.sz.gd.dynamic.163data.com.cn
6 4704 3.03% 434 0.74% 8040 0.62% 7 0.11% 245.63.18.218.broad.sz.gd.dynamic.163data.com.cn
7 4583 2.96% 438 0.74% 7735 0.60% 1 0.02% 53.140.40.59.broad.sz.gd.dynamic.163data.com.cn
8 4150 2.68% 916 1.55% 13901 1.07% 2 0.03% 131.178.34.121.broad.sz.gd.dynamic.163data.com.cn
9 4005 2.58% 3623 6.14% 98979 7.64% 5 0.08% c-68-61-6-242.hsd1.mi.comcast.net
10 3528 2.28% 3440 5.83% 110274 8.51% 218 3.51% crawl-66-249-72-49.googlebot.com
11 3382 2.18% 438 0.74% 7704 0.59% 3 0.05% 103.214.37.59.broad.dg.gd.dynamic.163data.com.cn
12 3225 2.08% 305 0.52% 4356 0.34% 13 0.21% 67.110.98.194.ptr.us.xo.net
13 3000 1.93% 276 0.47% 4773 0.37% 1 0.02% 48.71.141.61.broad.sz.gd.dynamic.163data.com.cn
14 2447 1.58% 584 0.99% 10829 0.84% 22 0.35% 218.18.95.89
15 2438 1.57% 230 0.39% 3958 0.31% 1 0.02% 243.121.18.218.broad.sz.gd.dynamic.163data.com.cn
16 2374 1.53% 198 0.34% 3656 0.28% 2 0.03% 214.99.40.59.broad.sz.gd.dynamic.163data.com.cn
17 2029 1.31% 243 0.41% 3807 0.29% 1 0.02% 116.24.36.164
18 1997 1.29% 1987 3.37% 56422 4.36% 3 0.05% 89.122.213.193
19 1942 1.25% 170 0.29% 3440 0.27% 5 0.08% 144.123.40.59.broad.sz.gd.dynamic.163data.com.cn
20 1877 1.21% 155 0.26% 2879 0.22% 4 0.06% 67.178.141.61.broad.sz.gd.dynamic.163data.com.cn
21 1875 1.21% 195 0.33% 3490 0.27% 1 0.02% 145.48.16.218.broad.dg.gd.dynamic.163data.com.cn
22 1859 1.20% 192 0.33% 4611 0.36% 2 0.03% 3.46.40.59.broad.sz.gd.dynamic.163data.com.cn
23 1794 1.16% 164 0.28% 2601 0.20% 1 0.02% 50.71.141.61.broad.sz.gd.dynamic.163data.com.cn
24 1755 1.13% 1705 2.89% 54594 4.22% 83 1.34% crawl-66-249-72-105.googlebot.com
25 1731 1.12% 166 0.28% 2785 0.22% 1 0.02% 153.70.141.61.broad.sz.gd.dynamic.163data.com.cn
26 1606 1.04% 314 0.53% 8574 0.66% 11 0.18% 99.175.134.219.broad.sz.gd.dynamic.163data.com.cn
27 1220 0.79% 284 0.48% 8259 0.64% 9 0.14% 3.215.144.61.broad.sz.gd.dynamic.163data.com.cn
28 1082 0.70% 302 0.51% 8164 0.63% 6 0.10% 132.64.35.121.broad.sz.gd.dynamic.163data.com.cn
29 1022 0.66% 124 0.21% 2869 0.22% 1 0.02% 121.34.63.171
30 995 0.64% 91 0.15% 2634 0.20% 1 0.02% 213.47.40.59.broad.sz.gd.dynamic.163data.com.cn

Top 10 of 2616 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3528 2.28% 3440 5.83% 110274 8.51% 218 3.51% crawl-66-249-72-49.googlebot.com
2 4005 2.58% 3623 6.14% 98979 7.64% 5 0.08% c-68-61-6-242.hsd1.mi.comcast.net
3 1997 1.29% 1987 3.37% 56422 4.36% 3 0.05% 89.122.213.193
4 1755 1.13% 1705 2.89% 54594 4.22% 83 1.34% crawl-66-249-72-105.googlebot.com
5 788 0.51% 753 1.28% 20919 1.62% 2 0.03% 22.132.18.218.broad.sz.gd.dynamic.163data.com.cn
6 6421 4.14% 772 1.31% 17988 1.39% 9 0.14% 52.142.18.218.broad.sz.gd.dynamic.163data.com.cn
7 5287 3.41% 681 1.15% 17506 1.35% 6 0.10% 95.143.18.218.broad.sz.gd.dynamic.163data.com.cn
8 4150 2.68% 916 1.55% 13901 1.07% 2 0.03% 131.178.34.121.broad.sz.gd.dynamic.163data.com.cn
9 419 0.27% 413 0.70% 12957 1.00% 14 0.23% crawl-66-249-72-206.googlebot.com
10 7190 4.64% 686 1.16% 12669 0.98% 3 0.05% 178.170.60.58.broad.sz.gd.dynamic.163data.com.cn

Top 30 of 129 Total Referrers
# Hits Referrer
1 78395 50.56% http://www.pyp.eoinfo.com/teladr.php
2 48453 31.25% http://www.pyp.eoinfo.com/index.php
3 22711 14.65% - (Direct Request)
4 2383 1.54% http://www.pyp.eoinfo.com/cauta.php
5 781 0.50% http://www.pyp.eoinfo.com/cautajudet.php
6 380 0.25% http://www.plasticsusa.com/
7 220 0.14% http://www.pyp.eoinfo.com/cautanume.php
8 201 0.13% http://www.pyp.eoinfo.com/about.php
9 151 0.10% http://www.pyp.eoinfo.com/
10 135 0.09% http://www.pyp.eoinfo.com/request.php
11 110 0.07% http://www.pyp.eoinfo.com/contact.php
12 93 0.06% http://www.google.com/search
13 88 0.06% http://search.live.com/results.aspx
14 81 0.05% http://www.plasticsusa.com/moldmk.html
15 56 0.04% http://www.plasticsusa.com/updateyp.htm
16 54 0.03% http://www.google.cn/search
17 49 0.03% http://search.yahoo.com/search
18 38 0.02% http://127.0.0.1:4664/preview
19 35 0.02% http://www.plasticsusa.com/equip.html
20 34 0.02% http://amethyst-angel.com/armormaking_materials.html
21 34 0.02% http://www.plasticsusa.com/matchar.html
22 31 0.02% http://72.14.235.104/search
23 29 0.02% http://64.233.167.104/search
24 29 0.02% http://64.233.183.104/search
25 29 0.02% http://72.14.205.104/search
26 27 0.02% http://209.85.129.104/search
27 22 0.01% http://www.plasticsusa.com/tradenam.html
28 18 0.01% http://www.plasticsusa.com/index.html
29 17 0.01% http://www.plasticsusa.com
30 16 0.01% http://www.plasticsusa.com/mechprop.html

Top 20 of 56 Total Search Strings
# Hits Search String
1 2 3.23% hansen plastics corp
2 2 3.23% metco plastics
3 2 3.23% plastic yellow
4 2 3.23% professional plastics
5 2 3.23% suburban plastics company
6 2 3.23% tool
7 1 1.61% (419) 683-1500 fax
8 1 1.61% (626) 330-3161
9 1 1.61% a
10 1 1.61% accutec molding inc.
11 1 1.61% accutec plastics
12 1 1.61% acro molded products
13 1 1.61% adkev plastics
14 1 1.61% american tool and mold
15 1 1.61% american tool and mould
16 1 1.61% amtec molded products
17 1 1.61% andover industr*
18 1 1.61% andover plastics co.
19 1 1.61% apex plastics oregon
20 1 1.61% b

Top 15 of 417 Total User Agents
# Hits User Agent
1 39570 25.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 33982 21.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
3 13869 8.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 9543 6.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
5 8762 5.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Tence
6 8188 5.28% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 5047 3.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 4858 3.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 4005 2.58% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
10 3526 2.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 2492 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.8.1.6) G
12 2254 1.45% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
13 2029 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; WOW64; SV1
14 1198 0.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
15 952 0.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1

Usage by Country for September 2007

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 95026 61.28% 16540 28.01% 335456 25.90% China
2 24165 15.58% 18318 31.03% 435433 33.62% Network
3 16497 10.64% 8922 15.11% 173194 13.37% Unresolved/Unknown
4 14305 9.23% 11412 19.33% 288674 22.29% US Commercial
5 488 0.31% 474 0.80% 8956 0.69% Brazil
6 426 0.27% 384 0.65% 10300 0.80% Czech Republic
7 381 0.25% 150 0.25% 2175 0.17% Portugal
8 340 0.22% 315 0.53% 5602 0.43% Canada
9 332 0.21% 286 0.48% 3363 0.26% Poland
10 317 0.20% 26 0.04% 880 0.07% Finland
11 246 0.16% 207 0.35% 2346 0.18% India
12 235 0.15% 161 0.27% 1812 0.14% Malaysia
13 221 0.14% 204 0.35% 2221 0.17% Netherlands
14 173 0.11% 142 0.24% 1550 0.12% US Educational
15 162 0.10% 153 0.26% 2011 0.16% Italy
16 155 0.10% 140 0.24% 1804 0.14% Turkey
17 148 0.10% 130 0.22% 1549 0.12% Australia
18 139 0.09% 127 0.22% 2130 0.16% Mexico
19 127 0.08% 67 0.11% 865 0.07% Israel
20 106 0.07% 61 0.10% 1710 0.13% Sweden
21 72 0.05% 66 0.11% 717 0.06% Ghana
22 70 0.05% 61 0.10% 678 0.05% United Kingdom
23 69 0.04% 61 0.10% 690 0.05% Taiwan
24 65 0.04% 60 0.10% 734 0.06% Romania
25 65 0.04% 56 0.09% 731 0.06% Thailand
26 63 0.04% 59 0.10% 685 0.05% Japan
27 54 0.03% 52 0.09% 1056 0.08% United Arab Emirates
28 53 0.03% 39 0.07% 676 0.05% Germany
29 52 0.03% 48 0.08% 510 0.04% South Africa
30 48 0.03% 38 0.06% 940 0.07% Denmark


Generated by Webalizer Version 2.01