Usage Statistics for pyp.eoinfo.com

Summary Period: July 2007
Generated 02-Aug-2007 03:40 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 173861
Total Files 82702
Total Pages 36403
Total Visits 12767
Total KBytes 1901790
Total Unique Sites 4264
Total Unique URLs 80
Total Unique Referrers 170
Total Unique User Agents 507
. Avg Max
Hits per Hour 233 3973
Hits per Day 5608 19583
Files per Day 2667 4999
Pages per Day 1174 2033
Visits per Day 411 823
KBytes per Day 61348 120746
Hits by Response Code
Code 200 - OK 82702
Code 206 - Partial Content 127
Code 301 - Moved Permanently 2124
Code 304 - Not Modified 69080
Code 401 - Unauthorized 521
Code 404 - Not Found 19265
Code 500 - Internal Server Error 42

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 6611 3.80% 2675 3.23% 1360 3.74% 495 3.88% 725 17.00% 68660 3.61%
2 19583 11.26% 3952 4.78% 1733 4.76% 458 3.59% 689 16.16% 82885 4.36%
3 10048 5.78% 3394 4.10% 1605 4.41% 477 3.74% 719 16.86% 75596 3.97%
4 8100 4.66% 2984 3.61% 1549 4.26% 462 3.62% 801 18.79% 70379 3.70%
5 11439 6.58% 4250 5.14% 1773 4.87% 506 3.96% 611 14.33% 87994 4.63%
6 8450 4.86% 3661 4.43% 1914 5.26% 823 6.45% 909 21.32% 81858 4.30%
7 2392 1.38% 1685 2.04% 1233 3.39% 485 3.80% 627 14.70% 49280 2.59%
8 2733 1.57% 2130 2.58% 1376 3.78% 523 4.10% 709 16.63% 58057 3.05%
9 7413 4.26% 3456 4.18% 1346 3.70% 385 3.02% 628 14.73% 70113 3.69%
10 7340 4.22% 3458 4.18% 1370 3.76% 411 3.22% 700 16.42% 72692 3.82%
11 5664 3.26% 4619 5.59% 1720 4.72% 502 3.93% 811 19.02% 110189 5.79%
12 9151 5.26% 4999 6.04% 2033 5.58% 435 3.41% 645 15.13% 120746 6.35%
13 3555 2.04% 2665 3.22% 1290 3.54% 587 4.60% 723 16.96% 56907 2.99%
14 2204 1.27% 1889 2.28% 1260 3.46% 526 4.12% 665 15.60% 54912 2.89%
15 3697 2.13% 2142 2.59% 1417 3.89% 485 3.80% 606 14.21% 56775 2.99%
16 4771 2.74% 2834 3.43% 1278 3.51% 404 3.16% 600 14.07% 64282 3.38%
17 4718 2.71% 3188 3.85% 1085 2.98% 350 2.74% 601 14.09% 69591 3.66%
18 3795 2.18% 2983 3.61% 1101 3.02% 263 2.06% 681 15.97% 67803 3.57%
19 4450 2.56% 2623 3.17% 1194 3.28% 347 2.72% 538 12.62% 59561 3.13%
20 3036 1.75% 1943 2.35% 913 2.51% 471 3.69% 607 14.24% 44657 2.35%
21 1256 0.72% 883 1.07% 509 1.40% 320 2.51% 534 12.52% 24522 1.29%
22 1259 0.72% 1068 1.29% 496 1.36% 320 2.51% 466 10.93% 26208 1.38%
23 3815 2.19% 1975 2.39% 678 1.86% 274 2.15% 336 7.88% 43986 2.31%
24 4360 2.51% 2205 2.67% 607 1.67% 328 2.57% 451 10.58% 46100 2.42%
25 2890 1.66% 2088 2.52% 867 2.38% 324 2.54% 555 13.02% 49129 2.58%
26 3249 1.87% 1855 2.24% 763 2.10% 385 3.02% 443 10.39% 42737 2.25%
27 3362 1.93% 2011 2.43% 667 1.83% 338 2.65% 458 10.74% 43570 2.29%
28 1291 0.74% 796 0.96% 409 1.12% 176 1.38% 234 5.49% 21554 1.13%
29 3044 1.75% 1726 2.09% 773 2.12% 370 2.90% 506 11.87% 42186 2.22%
30 5021 2.89% 2509 3.03% 707 1.94% 305 2.39% 330 7.74% 50816 2.67%
31 15164 8.72% 4056 4.90% 1377 3.78% 266 2.08% 370 8.68% 88041 4.63%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 256 7965 4.58% 80 2509 3.03% 48 1489 4.09% 2088 64729 3.40%
1 536 16641 9.57% 133 4140 5.01% 64 1987 5.46% 3043 94340 4.96%
2 426 13229 7.61% 127 3952 4.78% 62 1951 5.36% 3011 93351 4.91%
3 314 9750 5.61% 106 3299 3.99% 53 1652 4.54% 2390 74083 3.90%
4 265 8226 4.73% 104 3251 3.93% 48 1492 4.10% 2444 75772 3.98%
5 234 7274 4.18% 103 3206 3.88% 55 1722 4.73% 2653 82247 4.32%
6 119 3691 2.12% 70 2177 2.63% 40 1268 3.48% 1873 58061 3.05%
7 155 4825 2.78% 104 3253 3.93% 44 1380 3.79% 2452 76023 4.00%
8 131 4080 2.35% 106 3303 3.99% 44 1368 3.76% 2416 74909 3.94%
9 177 5488 3.16% 140 4363 5.28% 47 1468 4.03% 3002 93058 4.89%
10 181 5626 3.24% 151 4693 5.67% 47 1467 4.03% 3397 105314 5.54%
11 162 5042 2.90% 119 3711 4.49% 45 1400 3.85% 2442 75692 3.98%
12 188 5839 3.36% 141 4383 5.30% 49 1535 4.22% 2824 87532 4.60%
13 151 4703 2.71% 114 3550 4.29% 48 1500 4.12% 2594 80405 4.23%
14 170 5297 3.05% 131 4064 4.91% 48 1512 4.15% 2668 82698 4.35%
15 143 4453 2.56% 108 3360 4.06% 41 1301 3.57% 2447 75872 3.99%
16 128 3972 2.28% 97 3037 3.67% 43 1334 3.66% 2393 74191 3.90%
17 106 3315 1.91% 91 2821 3.41% 43 1353 3.72% 2261 70087 3.69%
18 93 2898 1.67% 79 2453 2.97% 42 1312 3.60% 2054 63678 3.35%
19 133 4133 2.38% 78 2446 2.96% 38 1186 3.26% 1929 59806 3.14%
20 357 11085 6.38% 117 3641 4.40% 52 1632 4.48% 2700 83696 4.40%
21 450 13955 8.03% 146 4541 5.49% 60 1887 5.18% 3298 102239 5.38%
22 496 15382 8.85% 131 4061 4.91% 60 1884 5.18% 2974 92206 4.85%
23 225 6992 4.02% 80 2488 3.01% 42 1323 3.63% 1994 61802 3.25%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 29726 17.10% 1049250 55.17% /
2 19253 11.07% 507115 26.67% /teladr.php
3 5721 3.29% 3186 0.17% /css/stilpagini.css
4 5701 3.28% 1389 0.07% /css/Meniu_vertical.css
5 4325 2.49% 21026 1.11% /css/DropDownMenuX.js
6 3857 2.22% 4689 0.25% /cgi-bin/BSCounter/bsimgcount.cgi
7 3841 2.21% 2876 0.15% /css/ie5.js
8 3754 2.16% 9638 0.51% /css/overlib_anchor.js
9 3750 2.16% 9214 0.48% /css/overlib_cssstyle.js
10 3742 2.15% 51740 2.72% /css/overlib.js
11 3439 1.98% 992 0.05% /img/umbra_stanga_2.jpg
12 3344 1.92% 45275 2.38% /img/titlu.jpg
13 3304 1.90% 5517 0.29% /img/continuare_meniu.jpg
14 3293 1.89% 3696 0.19% /img/panelsus.jpg
15 3287 1.89% 822 0.04% /img/umbra_stanga.jpg
16 3268 1.88% 1321 0.07% /img/paneljos.jpg
17 3264 1.88% 699 0.04% /img/umbra_stanga_3.jpg
18 3261 1.88% 4214 0.22% /img/fb.jpg
19 3254 1.87% 3775 0.20% /img/eplogo1.jpg
20 3251 1.87% 3252 0.17% /img/panelsusrec.jpg
21 3243 1.87% 27667 1.45% /img/joslinkuri.jpg
22 3229 1.86% 3640 0.19% /img/panel_top10.jpg
23 3199 1.84% 19238 1.01% /img/reclama4.jpg
24 3171 1.82% 2225 0.12% /img/contactjos.jpg
25 3144 1.81% 3602 0.19% /img/logo_general_gif.gif
26 2603 1.50% 8221 0.43% /img/reclama3.jpg
27 2598 1.49% 8836 0.46% /img/reclama1.jpg
28 2584 1.49% 3010 0.16% /img/panelsusgen.jpg
29 2534 1.46% 2064 0.11% /img/panel_recent.jpg
30 2436 1.40% 6760 0.36% /img/detailes_contact.jpg

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 29726 17.10% 1049250 55.17% /
2 19253 11.07% 507115 26.67% /teladr.php
3 3742 2.15% 51740 2.72% /css/overlib.js
4 3344 1.92% 45275 2.38% /img/titlu.jpg
5 3243 1.87% 27667 1.45% /img/joslinkuri.jpg
6 4325 2.49% 21026 1.11% /css/DropDownMenuX.js
7 286 0.16% 19444 1.02% http://www.pyp.eoinfo.com/
8 3199 1.84% 19238 1.01% /img/reclama4.jpg
9 269 0.15% 9771 0.51% /cauta.php
10 3754 2.16% 9638 0.51% /css/overlib_anchor.js

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 29726 17.10% 11979 95.05% /
2 3857 2.22% 402 3.19% /cgi-bin/BSCounter/bsimgcount.cgi
3 286 0.16% 164 1.30% http://www.pyp.eoinfo.com/
4 54 0.03% 54 0.43% /pdfs/
5 9 0.01% 3 0.02% /webalizer/
6 3 0.00% 1 0.01% /cgi-bin/guestbook/guestbook.cgi

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 29726 17.10% 11472 91.09% /
2 3857 2.22% 900 7.15% /cgi-bin/BSCounter/bsimgcount.cgi
3 286 0.16% 162 1.29% http://www.pyp.eoinfo.com/
4 54 0.03% 54 0.43% /pdfs/
5 9 0.01% 3 0.02% /webalizer/
6 4 0.00% 2 0.02% /webalizer/usage_200707.html
7 3 0.00% 1 0.01% /cgi-bin/guestbook/guestbook.cgi

Top 30 of 4264 Total Sites
# Hits Files KBytes Visits Hostname
1 19710 11.34% 18059 21.84% 563472 29.63% 84 0.66% crawl-66-249-72-83.googlebot.com
2 8802 5.06% 576 0.70% 8479 0.45% 5 0.04% 58.60.79.13
3 8180 4.70% 519 0.63% 9372 0.49% 16 0.13% 143.2.71.222.broad.xw.sh.dynamic.163data.com.cn
4 7083 4.07% 655 0.79% 10888 0.57% 1 0.01% 15.223.37.59.broad.dg.gd.dynamic.163data.com.cn
5 6743 3.88% 613 0.74% 9969 0.52% 10 0.08% 218.18.95.89
6 6642 3.82% 669 0.81% 14756 0.78% 5 0.04% sym.gdsz.cncnet.net
7 5995 3.45% 564 0.68% 10346 0.54% 3 0.02% 48.117.35.121.broad.sz.gd.dynamic.163data.com.cn
8 3558 2.05% 353 0.43% 6092 0.32% 5 0.04% 154.92.18.218.broad.sz.gd.dynamic.163data.com.cn
9 3250 1.87% 325 0.39% 5631 0.30% 5 0.04% 227.6.71.222.broad.xw.sh.dynamic.163data.com.cn
10 2800 1.61% 183 0.22% 2749 0.14% 2 0.02% 233.225.35.121.broad.sz.gd.dynamic.163data.com.cn
11 2737 1.57% 231 0.28% 3976 0.21% 4 0.03% 220.64.35.121.broad.sz.gd.dynamic.163data.com.cn
12 1960 1.13% 1566 1.89% 44672 2.35% 9 0.07% c-68-61-6-242.hsd1.mi.comcast.net
13 1720 0.99% 181 0.22% 3550 0.19% 5 0.04% 19.65.35.121.broad.sz.gd.dynamic.163data.com.cn
14 1527 0.88% 354 0.43% 9228 0.49% 5 0.04% 237.92.40.59.broad.sz.gd.dynamic.163data.com.cn
15 1298 0.75% 103 0.12% 1741 0.09% 3 0.02% 228.93.18.218.broad.sz.gd.dynamic.163data.com.cn
16 1294 0.74% 173 0.21% 2708 0.14% 2 0.02% 24.72.141.61.broad.sz.gd.dynamic.163data.com.cn
17 1269 0.73% 165 0.20% 2421 0.13% 2 0.02% 153.91.35.121.broad.sz.gd.dynamic.163data.com.cn
18 1192 0.69% 1165 1.41% 36996 1.95% 111 0.87% crawler4.irl.cs.tamu.edu
19 1131 0.65% 263 0.32% 3862 0.20% 2 0.02% 40.55.61.58.broad.sz.gd.dynamic.163data.com.cn
20 1113 0.64% 115 0.14% 2076 0.11% 2 0.02% 127.39.35.121.broad.sz.gd.dynamic.163data.com.cn
21 1092 0.63% 227 0.27% 8445 0.44% 7 0.05% 66.237.138.230.ptr.us.xo.net
22 1081 0.62% 23 0.03% 1190 0.06% 151 1.18% 66.231.188.180
23 1070 0.62% 196 0.24% 4979 0.26% 3 0.02% 182.138.40.59.broad.sz.gd.dynamic.163data.com.cn
24 1059 0.61% 154 0.19% 4113 0.22% 5 0.04% 155.244.18.218.broad.sz.gd.dynamic.163data.com.cn
25 1017 0.58% 197 0.24% 5519 0.29% 5 0.04% 28.252.17.218.broad.sz.gd.dynamic.163data.com.cn
26 1005 0.58% 511 0.62% 9373 0.49% 10 0.08% pool-71-172-39-202.nwrknj.fios.verizon.net
27 906 0.52% 90 0.11% 1941 0.10% 2 0.02% 158.199.40.59.broad.sz.gd.dynamic.163data.com.cn
28 904 0.52% 813 0.98% 23687 1.25% 18 0.14% livebot-65-55-212-136.search.live.com
29 832 0.48% 110 0.13% 2220 0.12% 4 0.03% 202.104.112.69
30 789 0.45% 112 0.14% 2127 0.11% 1 0.01% 109.1.130.219.broad.dg.gd.dynamic.163data.com.cn

Top 10 of 4264 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19710 11.34% 18059 21.84% 563472 29.63% 84 0.66% crawl-66-249-72-83.googlebot.com
2 1960 1.13% 1566 1.89% 44672 2.35% 9 0.07% c-68-61-6-242.hsd1.mi.comcast.net
3 1192 0.69% 1165 1.41% 36996 1.95% 111 0.87% crawler4.irl.cs.tamu.edu
4 904 0.52% 813 0.98% 23687 1.25% 18 0.14% livebot-65-55-212-136.search.live.com
5 533 0.31% 505 0.61% 16357 0.86% 8 0.06% jyxo-crawler11.streaming.cesnet.cz
6 6642 3.82% 669 0.81% 14756 0.78% 5 0.04% sym.gdsz.cncnet.net
7 7083 4.07% 655 0.79% 10888 0.57% 1 0.01% 15.223.37.59.broad.dg.gd.dynamic.163data.com.cn
8 5995 3.45% 564 0.68% 10346 0.54% 3 0.02% 48.117.35.121.broad.sz.gd.dynamic.163data.com.cn
9 6743 3.88% 613 0.74% 9969 0.52% 10 0.08% 218.18.95.89
10 1005 0.58% 511 0.62% 9373 0.49% 10 0.08% pool-71-172-39-202.nwrknj.fios.verizon.net

Top 30 of 170 Total Referrers
# Hits Referrer
1 68931 39.65% http://www.pyp.eoinfo.com/teladr.php
2 55865 32.13% - (Direct Request)
3 43044 24.76% http://www.pyp.eoinfo.com/index.php
4 1775 1.02% http://www.pyp.eoinfo.com/cauta.php
5 807 0.46% http://www.pyp.eoinfo.com/cautajudet.php
6 409 0.24% http://www.plasticsusa.com/
7 388 0.22% http://www.pyp.eoinfo.com/cautanume.php
8 371 0.21% http://www.plasticsusa.com/moldmk.html
9 262 0.15% http://www.pyp.eoinfo.com/about.php
10 237 0.14% http://www.google.com/search
11 200 0.12% http://www.pyp.eoinfo.com/contact.php
12 144 0.08% http://www.pyp.eoinfo.com/request.php
13 143 0.08% http://64.233.167.104/search
14 105 0.06% http://www.pyp.eoinfo.com/
15 60 0.03% http://216.239.51.104/search
16 59 0.03% http://www.plasticsusa.com/matchar.html
17 58 0.03% http://72.14.253.104/search
18 46 0.03% http://www.google.cn/search
19 41 0.02% http://72.14.205.104/search
20 39 0.02% http://64.233.179.104/translate_c
21 38 0.02% http://www.plasticsusa.com/equip.html
22 32 0.02% http://www.plasticsusa.com/matselin.html
23 32 0.02% http://www.pyp.eoinfo.com/index2.php
24 31 0.02% http://72.14.235.104/search
25 31 0.02% http://search.yahoo.com/search
26 29 0.02% http://209.85.135.104/search
27 29 0.02% http://209.85.165.104/search
28 28 0.02% http://pyp.eoinfo.com/phpBB2/
29 27 0.02% http://216.109.125.130/search/cache
30 22 0.01% http://www.plasticsusa.com/mechprop.html

Top 20 of 61 Total Search Strings
# Hits Search String
1 3 4.23% e
2 3 4.23% mold and die imports llc
3 2 2.82% a
4 2 2.82% acro-matic plastic corp
5 2 2.82% anchor plastics co.
6 2 2.82% b
7 2 2.82% plastic companies in carolina. yellow pages
8 2 2.82% plastican inc coatings
9 1 1.41% 419-683-1500
10 1 1.41% 7595 innovation way
11 1 1.41% 810-364-4550
12 1 1.41% ;lp;y;pyp[u\\
13 1 1.41% @qntx.com
14 1 1.41% aad precision mould
15 1 1.41% accelerated mold technologies
16 1 1.41% accutec systems inc pets international
17 1 1.41% acorn plastics chicago illinois
18 1 1.41% amity mold inc
19 1 1.41% amtec gmbh advanced mould technologies
20 1 1.41% apex plastic technologies

Top 15 of 507 Total User Agents
# Hits User Agent
1 48120 27.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 19913 11.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
3 19742 11.36% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 19653 11.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 10167 5.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 8645 4.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
7 7869 4.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GiSoo
8 6668 3.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 2602 1.50% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 1998 1.15% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
11 1450 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; KuGoo
12 1319 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 1192 0.69% IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/craw
14 1152 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 1106 0.64% Gigabot/2.0att

Usage by Country for July 2007

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 59733 34.36% 9427 11.40% 173885 9.14% China
2 39305 22.61% 26407 31.93% 634252 33.35% Network
3 37203 21.40% 31545 38.14% 852824 44.84% US Commercial
4 30180 17.36% 9459 11.44% 135846 7.14% Unresolved/Unknown
5 1471 0.85% 1382 1.67% 39445 2.07% US Educational
6 913 0.53% 591 0.71% 8274 0.44% Canada
7 675 0.39% 530 0.64% 6873 0.36% India
8 538 0.31% 508 0.61% 16451 0.87% Czech Republic
9 305 0.18% 262 0.32% 228 0.01% Norway
10 304 0.17% 293 0.35% 3041 0.16% United States
11 286 0.16% 211 0.26% 2398 0.13% France
12 243 0.14% 153 0.19% 2694 0.14% Japan
13 242 0.14% 216 0.26% 3001 0.16% Italy
14 241 0.14% 169 0.20% 1921 0.10% Portugal
15 182 0.10% 42 0.05% 512 0.03% US Government
16 163 0.09% 68 0.08% 784 0.04% Turkey
17 156 0.09% 133 0.16% 1692 0.09% Singapore
18 138 0.08% 123 0.15% 1360 0.07% Non-Profit Organization
19 138 0.08% 76 0.09% 951 0.05% Netherlands
20 127 0.07% 93 0.11% 1081 0.06% Belgium
21 124 0.07% 103 0.12% 1277 0.07% Germany
22 100 0.06% 94 0.11% 1024 0.05% Romania
23 97 0.06% 87 0.11% 888 0.05% Thailand
24 96 0.06% 84 0.10% 861 0.05% Australia
25 89 0.05% 58 0.07% 1091 0.06% Brazil
26 76 0.04% 66 0.08% 778 0.04% Mexico
27 70 0.04% 61 0.07% 731 0.04% Indonesia
28 66 0.04% 61 0.07% 622 0.03% Colombia
29 65 0.04% 57 0.07% 683 0.04% Greece
30 64 0.04% 60 0.07% 648 0.03% Israel


Generated by Webalizer Version 2.01